| 2001 Summer Programs At A Glance | ||||
| Back to Summer Schedule Details | Three locations | |||
|
Storming Robots see map |
Dean of Chess see map |
Rutgers Preparatory School see map |
||
| K-1 | N | Y | Y | |
| Grade 2-3 | Y | Y | Y | |
| Grade 4-6 | Y | Y | Y | |
| Grade 7-8 | Y | Y | Y | |
| Grade 9-12 | Y | N | N | |
| Half Days Options | Gr2-3 Only | Y | Y | |
| Extended Payment Plan | Y | N | N | |
| Full day robotics | Y | N | N | |
| Chess lessons | N | Y | Y | |
|
Flexible after hours ***If you select only half day, you must select the afternoon half in order to enter take advantage of flexible our afternoon care. |
Y | Y | Y | |
| Cost per hour after-hours care | $12 | $12 | $12 | |
| Discounts | ||||
Early Registration:
|
Y | Y | Y | |
| $40 off if selection both AM & PM modules | N | Y | Y | |
| $20 off for each additional week | Y | N | N | |
| Sibling : 10% (max $100)(applies to the lower fee after all other discounts have applied) | Y | Y | Y | |
| Alumni Discount ($20 off) | Y | N | N | |
|
Refer-A-Friend Rebate (see restriction)
$50 for each friend you refer. |
Y | Y | Y | |
| Specials: | ||||
| Music Fun and Lessons | N | Y | N | |
| Free US Chess Federation Membership if register for 2+ weeks | N | Y | N | |
| Waive $25 if you join Storming Robots Robotics Technology Club | Y | N | N | |
| Refer-A-Friend - $50/referral | ||||
Eligibility - Each friend:
** Credit will be provided in September. |
||||